雙級壓縮永磁變頻螺桿空壓機技術(shù)參數(shù)
型號 Model | 電機功率 Moter Power (kw) | 工作壓力 Working Pressure (Mpa) | 排氣量 Air Delivery (m3/min) | 外形尺寸 Dimensions (mm) | 出口管徑 Outlet Pipe Diameter | 重量 Weight (kg) |
BAE-22FC+ | 22 | 0.8 | 1.5-4.7 | 1200*850*1100 | G1 | 600 |
1.0 | 1.3-3.8 | |||||
1.3 | / | |||||
BAE-30FC+ | 30 | 0.8 | 2.0-6.5 | 1500*950*1225 | G1 1/2 | 800 |
1.0 | 1.8-6.0 | |||||
1.3 | 1.6-5.1 | |||||
BAE-37FC+ | 37 | 0.8 | 2.9-8.5 | 1500*950*1225 | G1 1/2 | 900 |
1.0 | 2.5-7.3 | |||||
1.3 | 2.2-6.7 | |||||
BAE-45FC+ | 45 | 0.8 | 3.3-10.4 | 1650*1170*1440 | G2" | 1200 |
1.0 | 2.9-8.4 | |||||
1.3 | 2.2-6.6 | |||||
BAE-55FC+ | 55 | 0.8 | 4.0-13.2 | 1800*1200*1580 | G2" | 1500 |
1.0 | 3.0-10.5 | |||||
1.3 | 2.5-8.8 | |||||
BAE-75FC+ | 75 | 0.8 | 5.3-16.8 | 1800*1200*1580 | G2" | 1600 |
1.0 | 3.7-13.9 | |||||
1.3 | 3.6-12.4 | |||||
BAE-90FC+ | 90 | 0.8 | 6.0-20.2 | 2200*1400*1800 | DN65 | 2200 |
1.0 | 5.1-17.3 | |||||
1.3 | 4.7-16.1 | |||||
BAE-110FC+ | 110 | 0.8 | 7.5-24.0 | 2200*1400*1800 | DN65 | 2300 |
1.0 | 6.0-20.0 | |||||
1.3 | 5.9-17.8 | |||||
BAE-132FC+ | 132 | 0.8 | 9.1-28.2 | 2200*1400*1800 | DN80 | 2350 |
1.0 | 8.5-24.6 | |||||
1.3 | 6.9-20.3 | |||||
BAE-160FC+ | 160 | 0.8 | 11.4-34.7 | 2730*1710*1950 | DN80 | 3500 |
1.0 | 11.2-30.8 | |||||
1.3 | 9.2-28.7 | |||||
BAE-185FC+ | 185 | 0.8 | 13.5-39.5 | 3250*2000*2100 | DN100 | 4800 |
1.0 | 11.7-35.1 | |||||
1.3 | 10.2-32.5 | |||||
BAE-200FC+ | 200 | 0.8 | 14.8-43.1 | 3250*2000*2100 | DN100 | 4900 |
1.0 | 13.0-40.5 | |||||
1.3 | 11.2-35.0 | |||||
BAE-220FC+ | 220 | 0.8 | 16.2-47.5 | 3250*2000*2100 | DN100 | 5200 |
1.0 | 14.9-42.8 | |||||
1.3 | 13.2-37.7 | |||||
BAE-250FC+ | 250 | 0.8 | 19.0-53.5 | 3250*2000*2100 | DN100 | 5500 |
1.0 | 15.2-48.5 | |||||
1.3 | 14.6-43.5 | |||||
BAE-280FC+ | 280 | 0.8 | 22.8-57.0 | 3800*2300*2300 | DN125 | 6700 |
1.0 | 19.6-49 | |||||
1.3 | 18.8-47 | |||||
BAE-315FC+ | 315 | 0.8 | 24.8-62.0 | 3800*2300*2300 | DN125 | 7000 |
1.0 | 21.6-54 | |||||
1.3 | 20.2-50.5 | |||||
BAE-355FC+ | 355 | 0.8 | 27.68-73 | 3800*2300*2300 | DN125 | 8500 |
1.0 | 24-65 | |||||
1.3 | 21.92-54.8 | |||||
BAE-400FC+ | 400 | 0.8 | 32-84/8 | 3800*2300*2300 | DN125 | 9000 |
1.0 | 27.2-73/10 | |||||
1.3 | 24.4-61/13 |
備注:FC:變頻 +:兩級壓縮
本公司產(chǎn)品不斷改進保有設(shè)計變更權(quán),參數(shù)更改,恕不另行通知。