GNS-97型制氮機(jī) 氮?dú)饧兌龋?7%
規(guī)格型號(hào) Model | 氮?dú)猱a(chǎn)量(Nm3/h) Nitrogen production | 有效耗氣量(Nm3/min) Effective air consumption | 進(jìn)口管徑(DNmm) Inlet pipe size | 出口管徑(DNmm) Outlet pipe diameter | 主機(jī) L×W(mm) Host |
GNS10-97 | 10 | 0.38 | 15 | 15 | 850×450 |
GNS20-97 | 20 | 0.71 | 15 | 15 | 850×450 |
GNS30-97 | 30 | 1.11 | 25 | 15 | 1150×600 |
GNS40-97 | 40 | 1.52 | 25 | 25 | 1150×600 |
GNS50-97 | 50 | 1.81 | 32 | 25 | 1200×700 |
GNS60-97 | 60 | 2.23 | 32 | 25 | 1250×900 |
GNS70-97 | 70 | 2.61 | 32 | 25 | 1250×900 |
GNS80-97 | 80 | 3.0 | 40 | 25 | 1260×900 |
GNS100-97 | 100 | 3.7 | 40 | 25 | 1350×950 |
GNS150-97 | 150 | 5.6 | 50 | 32 | 1750×1000 |
GNS200-97 | 200 | 7.5 | 50 | 32 | 2150×1100 |
GNS300-97 | 300 | 11.0 | 65 | 40 | 2250×1150 |
GNS400-97 | 400 | 15.0 | 65 | 40 | 2500×1150 |
GNS500-97 | 500 | 18.0 | 80 | 50 | 2750×1450 |
GNS600-97 | 600 | 22.0 | 80 | 50 | 2850×1550 |
GNS700-97 | 700 | 23.0 | 80 | 50 | 2850×1550 |
GNS800-97 | 800 | 30.0 | 100 | 65 | 3000×1650 |
GNS900-97 | 900 | 32.0 | 100 | 65 | 3000×1650 |
GNS1000-97 | 1000 | 37.0 | 100 | 65 | 3100×1700 |
GNS1500-97 | 1500 | 56.0 | 125 | 80 | 3250×1800 |
GNS2000-97 | 2000 | 75.0 | 150 | 100 | 3500×2150 |
GNS3000-97 | 3000 | 110 | 200 | 100 | 4400×3150 |
GNS-99型制氮機(jī) 氮?dú)饧兌龋?9%
規(guī)格型號(hào) Model | 氮?dú)猱a(chǎn)量(Nm3/h) Nitrogen production | 有效耗氣量(Nm3/min) Effective air consumption | 進(jìn)口管徑(DNmm) Inlet pipe size | 出口管徑(DNmm) Outlet pipe diameter | 主機(jī) L×W(mm) Host |
GNS10-99 | 10 | 0.41 | 15 | 15 | 850×450 |
GNS20-99 | 20 | 0.81 | 15 | 15 | 850×450 |
GNS30-99 | 30 | 1.22 | 25 | 15 | 1150×600 |
GNS40-99 | 40 | 1.59 | 25 | 25 | 1150×600 |
GNS50-99 | 50 | 1.98 | 32 | 25 | 1200×700 |
GNS60-99 | 60 | 2.3 | 32 | 25 | 1250×900 |
GNS70-99 | 70 | 2.8 | 32 | 25 | 1250×900 |
GNS80-99 | 80 | 3.1 | 40 | 25 | 1250×900 |
GNS100-99 | 100 | 4 | 40 | 25 | 1350×950 |
GNS150-99 | 150 | 6.1 | 50 | 32 | 1750×1000 |
GNS200-99 | 200 | 8.1 | 50 | 32 | 2150×1100 |
GNS300-99 | 300 | 12 | 65 | 40 | 2250×1150 |
GNS400-99 | 400 | 18 | 65 | 40 | 2500×1150 |
GNS500-99 | 500 | 20 | 80 | 50 | 2750×1450 |
GNS600-99 | 600 | 24 | 80 | 50 | 2850×1550 |
GNS700-99 | 700 | 25 | 80 | 50 | 2850×1550 |
GNS800-99 | 800 | 32 | 100 | 65 | 3000×1650 |
GNS900-99 | 900 | 34 | 100 | 65 | 3000×1650 |
GNS1000-99 | 1000 | 40 | 100 | 65 | 3100×1700 |
GNS1500-99 | 1500 | 60 | 125 | 80 | 3250×1800 |
GNS2000-99 | 2000 | 80 | 150 | 100 | 3500×2150 |
GNS3000-99 | 3000 | 120 | 200 | 100 | 4400×3150 |
GNS-99.5型制氮機(jī) 氮?dú)饧兌龋?9.5%
規(guī)格型號(hào) Model | 氮?dú)猱a(chǎn)量(Nm3/h) Nitrogen production | 有效耗氣量(Nm3/min) Effective air consumption | 進(jìn)口管徑(DNmm) Inlet pipe size | 出口管徑(DNmm) Outlet pipe diameter | 主機(jī) L×W(mm) Host |
GNS30-99.5 | 30 | 1.4 | 25 | 15 | 1200×600 |
GNS40-99.5 | 40 | 1.9 | 25 | 25 | 1250×900 |
GNS50-99.5 | 50 | 2.3 | 32 | 25 | 1260×900 |
GNS60-99.5 | 60 | 2.8 | 32 | 25 | 1350×950 |
GNS70-99.5 | 70 | 3.3 | 32 | 25 | 1350×950 |
GNS80-99.5 | 80 | 3.7 | 40 | 25 | 1750×1000 |
GNS100-99.5 | 100 | 4.7 | 40 | 25 | 2150×1100 |
GNS150-99.5 | 150 | 7.0 | 50 | 32 | 2250×1150 |
GNS200-99.5 | 200 | 9 | 50 | 32 | 2500×1150 |
GNS300-99.5 | 300 | 14 | 65 | 40 | 2750×1450 |
GNS400-99.5 | 400 | 19 | 65 | 40 | 2850×1550 |
GNS500-99.5 | 500 | 24 | 80 | 50 | 3000×1650 |
GNS600-99.5 | 600 | 28 | 80 | 50 | 3100×1700 |
GNS700-99.5 | 700 | 32 | 80 | 50 | 3100×1700 |
GNS800-99.5 | 800 | 37 | 100 | 65 | 3250×1800 |
GNS900-99.5 | 900 | 42 | 100 | 65 | 3250×1800 |
GNS1000-99.5 | 1000 | 47 | 125 | 65 | 3500×2450 |
GNS1500-99.5 | 1500 | 75 | 150 | 80 | 3800×2150 |
GNS2000-99.5 | 2000 | 95 | 200 | 100 | 4400×3150 |
GNS3000-99.5 | 3000 | 140 | 250 | 125 | 5100×3300 |
GNS-99.9型制氮機(jī) 氮?dú)饧兌龋?9.9%
規(guī)格型號(hào) Model | 氮?dú)猱a(chǎn)量 (Nm3/h) Nitrogen production | 有效耗氣量(Nm3/min) Effective air consumption | 進(jìn)口管徑(DNmm) Inlet pipe size | 出口管徑(DNmm) Outlet pipe diameter | 主機(jī) L×W(mm) Host |
GNS10-99.9 | 10 | 0.61 | 15 | 15 | 1150×600 |
GNS20-99.9 | 20 | 1.22 | 25 | 15 | 1200×700 |
GNS30-99.9 | 30 | 1.82 | 25 | 15 | 1250×900 |
GNS40-99.9 | 40 | 2.44 | 25 | 25 | 1350×950 |
GNS50-99.9 | 50 | 3.03 | 32 | 25 | 1750×1000 |
GNS60-99.9 | 60 | 3.65 | 32 | 25 | 2150×1100 |
GNS70-99.9 | 70 | 4.26 | 32 | 25 | 2150×1100 |
GNS80-99.9 | 80 | 4.87 | 40 | 25 | 2250×1150 |
GNS100-99.9 | 100 | 6 | 40 | 25 | 2250×1150 |
GNS150-99.9 | 150 | 9 | 50 | 32 | 2500×1150 |
GNS200-99.9 | 200 | 12 | 50 | 32 | 2750×1450 |
GNS300-99.9 | 300 | 18 | 65 | 40 | 3000×1650 |
GNS400-99.9 | 400 | 24 | 80 | 50 | 3100×1700 |
GNS500-99.9 | 500 | 30 | 80 | 50 | 3250×1800 |
GNS600-99.9 | 600 | 37 | 100 | 65 | 3500×2150 |
GNS700-99.9 | 700 | 45 | 100 | 65 | 3500×2150 |
GNS800-99.9 | 800 | 48 | 125 | 65 | 3500×2150 |
GNS900-99.9 | 900 | 56 | 125 | 65 | 3500×2150 |
GNS1000-99.9 | 1000 | 62 | 150 | 65 | 3500×2150 |
GNS1500-99.9 | 1500 | 92 | 150 | 80 | 4400×3150 |
GNS2000-99.9 | 2000 | 124 | 200 | 100 | 5100×3300 |
GNS3000-99.9 | 3000 | 185 | 300 | 200 | 4400×4400 |
GNS-99.99型制氮機(jī) 氮?dú)饧兌龋?9.99%
規(guī)格型號(hào) Model | 氮?dú)猱a(chǎn)量(Nm3/h) Nitrogen production | 有效耗氣量(Nm3/min) Effective air consumption | 進(jìn)口管徑(DNmm) Inlet pipe size | 出口管徑(DNmm) Outlet pipe diameter | 主機(jī) L×W(mm) Host |
GNS5-99.99 | 5 | 0.42 | 15 | 15 | 1150×600 |
GNS10-99.99 | 10 | 0.84 | 15 | 15 | 1150×600 |
GNS20-99.99 | 20 | 1.68 | 25 | 15 | 1260×900 |
GNS30-99.99 | 30 | 2.52 | 32 | 15 | 1750×1000 |
GNS40-99.99 | 40 | 3.36 | 40 | 20 | 1750×1000 |
GNS50-99.99 | 50 | 4.2 | 40 | 20 | 2150×1100 |
GNS60-99.99 | 60 | 5.04 | 50 | 20 | 2250×1150 |
GNS70-99.99 | 70 | 5.88 | 50 | 20 | 2250×1150 |
GNS80-99.99 | 80 | 6.72 | 50 | 25 | 2250×1150 |
GNS100-99.99 | 100 | 7.5 | 50 | 25 | 2500×1150 |
GNS150-99.99 | 150 | 12 | 65 | 25 | 2750×1450 |
GNS200-99.99 | 200 | 15 | 80 | 30 | 2850×1550 |
GNS300-99.99 | 300 | 23 | 80 | 40 | 3100×1700 |
GNS400-99.99 | 400 | 30 | 100 | 50 | 3250×1800 |
GNS500-99.99 | 500 | 40 | 125 | 50 | 3500×2150 |
GNS600-99.99 | 600 | 50 | 125 | 65 | 3500×2150 |
GNS700-99.99 | 700 | 60 | 125 | 65 | 3500×2150 |
GNS800-99.99 | 800 | 70 | 150 | 65 | 3500×2150 |
GNS900-99.99 | 900 | 80 | 150 | 65 | 3500×2150 |
GNS1000-99.99 | 1000 | 90 | 200 | 80 | 4400×3150 |
GNS-99.999型制氮機(jī) 氮?dú)饧兌龋?9.999%
規(guī)格型號(hào) Model | 氮?dú)猱a(chǎn)量 (Nm3/h) Nitrogen production | 有效耗氣量(Nm3/min) Effective air consumption | 進(jìn)口管徑(DNmm) Inlet pipe size | 出口管徑(DNmm) Outlet pipe diameter | 主機(jī) L×W(mm) Host |
GNS5-99.999 | 5 | 0.7 | 25 | 15 | 1150×600 |
GNS10-99.999 | 10 | 1.4 | 25 | 15 | 1250×880 |
GNS20-99.999 | 20 | 2.8 | 40 | 15 | 1750×1000 |
GNS30-99.999 | 30 | 4.2 | 40 | 25 | 2150×1100 |
GNS40-99.999 | 40 | 5.6 | 50 | 25 | 2250×1140 |
GNS50-99.999 | 50 | 7.0 | 50 | 25 | 2500×1150 |
GNS60-99.999 | 60 | 8.4 | 50 | 25 | 2750×1450 |
GNS80-99.999 | 80 | 11.2 | 65 | 32 | 2750×1450 |
GNS100-99.999 | 100 | 14.0 | 65 | 32 | 2850×1550 |
GNS200-99.999 | 200 | 28.0 | 65 | 32 | 3250×1820 |
GNS300-99.999 | 300 | 42.0 | 80 | 40 | 3500×2150 |
本公司產(chǎn)品不斷改進(jìn)保有設(shè)計(jì)變更權(quán),參數(shù)更改,恕不另行通知。